Tigerpaw field mappings
This article defines how Tigerpaw fields are mapped to IT Glue fields. We currently one-way sync with accounts and active contacts only. Learn more about integrating with Tigerpaw in this article.
Organizations
IT Glue: Organization | Tigerpaw: Account |
Name | Account Name |
Status | Status |
Type | Account Type |
Primary Location | Account Location |
Short Name | Account ID |
Contacts
IT Glue: Contact | Tigerpaw: Contact |
First Name | First Name |
Last Name | Last Name |
Title | Title |
Notes | Personal Notes |
Emails | Email Addresses |
Phones | Phone Numbers* |
* IT Glue creates separate entries for each available phone number type in Tigerpaw. The primary phone number is marked as primary in IT Glue.
Locations
Because there is no equivalent locations concept in Tigerpaw, location field values are pulled from Tigerpaw Account/Contact address fields.
For Tigerpaw Accounts, the mapping is:
IT Glue: Primary Location | Tigerpaw: Account Address |
Location Name | Address 1 |
Address 1 | Address 1 |
Address 2 | Address 2 |
City | City |
State/Province | State/Province |
Zip/Postal Code | Zip Code |
Country | Country |
Phone | Primary non-fax number* |
Fax | Fax |
* If there is an extension, it is not synced.
For Tigerpaw Contacts, the mapping is:
IT Glue: Location | Tigerpaw: Contact Addresses |
Location Name | Address 1 |
Address 1 | Address 1 |
Address 2 | Address 2 |
City | City |
State/Province | State/Province |
Zip/Postal Code | Zip Code |
Country | Country |
Phone | Phone |
Fax | Fax |
Matching logic
Standard matching rules are used to match records within IT Glue when pulling over data from Tigerpaw. The sync will discover accounts, contacts, and account/contact addresses in Tigerpaw and match them to data in IT Glue using the Tigerpaw fields shown in the table below:
Rule | Matches on |
Organization | Account Name |
Contacts | (Account) AND (First Name AND Last Name) |
Locations | (Account) AND (Address 1 AND Address 2 AND City AND State/Province AND Country) OR (Contact) AND (Address 1 AND Address 2 AND City AND State/Province AND Country) |
If the matching logic is unsuccessful in finding a match, a new record is created. When one or more identical matches are found, the item that was created first is matched on.